Session | Time Slots (GMT +5.30) | Descriptions | Speakers / Panelist |
1 | 08.30 to 09.00 | Registration |
|
2 | 09.00 to 09.15 | Welcome Speech | Dr. Praveen Misra, Chair ASG |
3 | 09.15 to 10.30 | Introduction to Web Accessibility Compliances | Dr. Ashutosh Pathak, Vice Chair ASG |
4 | 10.30 – 11.00 | Web Accessibility Testing | Junita / |
11.00 to 11.15 | Tea Break | ||
5 | 11.15 to 12.15 | Awareness and Tips about Design and Development of Accessible Website as per WCAG 2.1 (A & AA) | Ornate Software Solutions |
13.00 to 14.00 | Lunch Break | ||
7 | 14.00 – 14.30 | Hands on Training on WCAG 2.1 (A & AA) Compliance Testing | ITQCR (STQC-SAB-SETL-01) Team Members |
15.45 to 16.00 | Tea Break | ||
9 | 16.00 to 17.30 |
|
|
10 | 17.30 to 18.00 | Question & Answers / Interaction |
|





