Session | Time Slots (GMT +5.30) | Descriptions | Speakers / Panelist |
1 | 08.30 to 09.30 | Registration |
|
Inaugural Session | |||
2 | 09.30 to 09.40 | Welcome Speech & Introduction to Web Accessibility | Dr. Praveen Misra, Chair, Accessibility Standing Group |
3 | 09.40 to 10.30 | Keynote and other Speakers & Certificate Distribution to Workshop & Training participants | Guest of Honor – Shri Rajesh Agarwal, Secretary, DEPwD, GoI Secretary-MEITy (Tentative) DG-BIS Chairman-QCI (Tentative) Sally Wentworth CEO Internet Society, USA |
| 10.30 to 11.00 | Tea Break | |
5 | 11.00 to 12.00 | Session 1: "Breaking Down Barriers: Overcoming Common Web Accessibility Challenges in Bharat" | |
6 | 12.15 to 13.15 | Session 2: "Inclusive Design for a Digital Bharat: Strategies for Accessible User Experience" | |
| 13.15 to 14.15 | Lunch Break | |
7 | 14.15 – 15.00 | Session 3: "Web Accessibility in Bharat: Policy, Legislation, and Implementation" | |
8 | 15.00 to 16.00 | Session 4: "Accessible Digital Content: Strategies for Creating Inclusive Online Resources" | |
|
| Session 5: "Assistive Technologies for Web Accessibility: Emerging Trends and Innovations" |
|
| 1600 to 16.15 | Tea Break | |
9 | 16.15 to 17.15 | Session 6: "Creating a Culture of Web Accessibility: Strategies for Organizational Change and Sustainability" | |
10 | 17.15 to 18.00 | Closing Plenary |
|





